How to Participate?
Grand Prize List
Cash Prize List
| Rank | No. of Winners | Per Person | Total Prize |
|---|---|---|---|
| 5th to 10th | 6 | 10,000 | 60,000 |
| 11th to 20th | 10 | 5,000 | 50,000 |
| 21st to 40th | 20 | 2,000 | 40,000 |
| 41st to 70th | 30 | 1,000 | 30,000 |
| 71st to 100th | 30 | 500 | 15,000 |
Today’s Leaderboard
Remaining Time for Completion
Loading...
Total Deposit
Date
Total Deposit
Date
Total Deposit
Date
Total Deposit
Date
| Rank | Username | Deposit | Date |
|---|

